3,166 resources
Graphics Card VBIOS, Schematics & Boardviews — Page 57
BIOS files, schematics, boardviews and firmware for graphics cards, newest source posts first. Searching by the board number printed on the PCB shows every resource for one board at once.
- BoardviewASUS TURBO-GTX1080TI-11G CG611P2 60YV0AN0-VG0A02 Rev 1.00X Boardview — .FZ60YV0AN0-VG0A02@alischematics+2 mirrors.fz · 105 KB16 Nov 2022
- BoardviewASUS ROG Strix GTX1080TI Gaming 60YV0AM1-VG0B01 Rev 1 Boardview — .FZ60YV0AM1-VG0B01@alischematics+6 mirrors.fz · 113 KB16 Nov 2022
- BoardviewASUS GTX650 Boardview — 69.8 KB, 16 Nov 2022ASUS GTX650@alischematics+1 mirror.fz · 69.8 KB16 Nov 2022
- DatasheetRX6900XT D412BS2 r1.0 Datasheet@alischematics+1 mirror.pdf · 4.52 MB16 Nov 2022
- SchematicRX6900XT D412BS2 BV Schematic@alischematics+1 mirror.pdf · 1.01 MB16 Nov 2022
- SchematicASUS RX6800XT D412BS SchematicASUS RX6800XT D412BS@alischematics+1 mirror.pdf · 1.69 MB16 Nov 2022
- SchematicRTX2070 SUPER X 8G GDDR6 Schematic — .PDF@alischematics.pdf · 1.92 MB16 Nov 2022
- SchematicRTX2070 SUPER X 8G GDDR6 BV Schematic@alischematics.pdf · 931 KB16 Nov 2022
- SchematicMSI MS-V336 Schematic — 769 KBMS-V336@alischematics+1 mirror.pdf · 769 KB16 Nov 2022
- SchematicMSI MS-V806 Schematic — 446 KBMS-V806@alischematics+1 mirror.pdf · 446 KB16 Nov 2022
- SchematicMSI MS-V806 Schematic — 451 KBMS-V806@alischematics+1 mirror.pdf · 451 KB16 Nov 2022
- SchematicMSI MS-V805 Schematic — .PDFMS-V805@alischematics+1 mirror.pdf · 548 KB16 Nov 2022
- SchematicMSI MS-V388 Rev 8.0 Schematic — 1.86 MBMS-V388@alischematics.pdf · 1.86 MB16 Nov 2022
- SchematicMSI MS-V388 Rev 2.1 Schematic — 3.06 MBMS-V388@alischematics.pdf · 3.06 MB16 Nov 2022
- SchematicMSI MS-V388 Rev 1.1 Schematic — 2.11 MBMS-V388@alischematics.pdf · 2.11 MB16 Nov 2022
- SchematicMSI MS-V387 Rev 1.0 Schematic — 715 KBMS-V387@alischematics+6 mirrors.pdf · 715 KB16 Nov 2022
- SchematicMSI MS-V386 Rev 1.0 Schematic — Nov 2022MS-V386@alischematics.pdf · 1.14 MB16 Nov 2022
- SchematicMSI MS-V385 Rev 3.1 Schematic — 1.42 MBMS-V385@alischematics.pdf · 1.42 MB16 Nov 2022
- SchematicMSI MS-V385 Rev 1.0 Schematic — 1.92 MBMS-V385@alischematics.pdf · 1.92 MB16 Nov 2022
- SchematicMSI MS-V382 Rev 2.0 Schematic — 903 KBMS-V382@alischematics+4 mirrors.pdf · 903 KB16 Nov 2022
- SchematicMSI MS-V382 Rev 1.1 Schematic — 768 KBMS-V382@alischematics+2 mirrors.pdf · 768 KB16 Nov 2022
- SchematicMSI MS-V382 Rev 1.0 Schematic — 747 KBMS-V382@alischematics+3 mirrors.pdf · 747 KB16 Nov 2022
- SchematicMSI MS-V381 Rev 6.0 Schematic — 1.88 MBMS-V381@alischematics.pdf · 1.88 MB16 Nov 2022
- SchematicMSI MS-V381 Rev 5.0 Schematic — 824 KBMS-V381@alischematics.pdf · 824 KB16 Nov 2022
- SchematicMSI MS-V381 Rev 4.1 Schematic — 1.85 MBMS-V381@alischematics.pdf · 1.85 MB16 Nov 2022
- SchematicMSI MS-V381 Rev 4.0 Schematic — 1.87 MBMS-V381@alischematics.pdf · 1.87 MB16 Nov 2022
- SchematicMSI MS-V381 Rev 3.1 Schematic — 1.15 MBMS-V381@alischematics.pdf · 1.15 MB16 Nov 2022
- SchematicMSI MS-V381 Rev 3.0 Schematic — 1.16 MBMS-V381@alischematics.pdf · 1.16 MB16 Nov 2022
- SchematicMSI MS-V381 Rev 2.0 Schematic — 1.88 MBMS-V381@alischematics.pdf · 1.88 MB16 Nov 2022
- SchematicMSI MS-V381 Rev 1.0 Schematic — 1.17 MBMS-V381@alischematics.pdf · 1.17 MB16 Nov 2022
- SchematicMSI MS-V379 Rev 7.0 Schematic — 1.28 MBMS-V379@alischematics.pdf · 1.28 MB16 Nov 2022
- SchematicMSI MS-V379 Rev 5.0 Schematic — 1.24 MBMS-V379@alischematics.pdf · 1.24 MB16 Nov 2022
- SchematicMSI MS-V379 Rev 3.0 Schematic — 1.29 MBMS-V379@alischematics.pdf · 1.29 MB16 Nov 2022
- SchematicMSI MS-V379 Rev 2.0 Schematic — 2.08 MBMS-V379@alischematics.pdf · 2.08 MB16 Nov 2022
- SchematicMSI MS-V377 Rev 1.1 Schematic — 1.8 MBMS-V377@alischematics+2 mirrors.pdf · 1.8 MB16 Nov 2022
- SchematicMSI MS-V377 Rev 1.0 Schematic — 1.8 MBMS-V377@alischematics+2 mirrors.pdf · 1.8 MB16 Nov 2022
- SchematicMSI MS-V375 Schematic — 1.02 MB #23MS-V375@alischematics+1 mirror.pdf · 1.02 MB16 Nov 2022
- SchematicMSI MS-V375 Schematic — 1.52 MB #22MS-V375@alischematics+1 mirror.pdf · 1.52 MB16 Nov 2022
- SchematicMSI MS-V375 Schematic — 1.27 MB #21MS-V375@alischematics+1 mirror.pdf · 1.27 MB16 Nov 2022
- SchematicMSI MS-V375 Schematic — 1.52 MB #20MS-V375@alischematics+1 mirror.pdf · 1.52 MB16 Nov 2022