Toshiba Satellite M840 C1G PSK9UR BIOS
1 resource name the Toshiba Satellite M840 C1G PSK9UR: 1 BIOS file. They mention 15 different board numbers. The same commercial model is often built on different boards or board revisions, so match the number printed on your PCB — firmware is not interchangeable between boards without evidence.
- Schematic—not available
- Boardview—not available
- BIOS11 available
- EC firmware—not available
Boards and revisions compared
| Board number | Revisions | Schematic | Boardview | BIOS | EC | Association |
|---|---|---|---|---|---|---|
| 10261-1 Wistron | E | — | — | 1 | — | uncertain |
| 6050A2516401 Inventec | E | — | — | 1 | — | uncertain |
| DABY3CMB8E0 Quanta | E | — | — | 1 | — | confirmed |
| DAGC9EMB8D0 Quanta | E | — | — | 1 | — | uncertain |
| LA-0531 Compal | E | — | — | 1 | — | uncertain |
| LA-5571P Compal | E | — | — | 1 | — | uncertain |
| LA-5751P Compal | E | — | — | 1 | — | uncertain |
| LA-7982P Compal | E | — | — | 1 | — | uncertain |
| LA-8392P Compal | E | — | — | 1 | — | uncertain |
| MBX-223 Sony | E | — | — | 1 | — | uncertain |
| MBX-250 Sony | E | — | — | 1 | — | uncertain |
| MS-18VG MSI | E | — | — | 1 | — | uncertain |
| T.MSD306.68A Universal TV boards | E | — | — | 1 | — | uncertain |
| T.VST59S.81 Universal TV boards | E | — | — | 1 | — | uncertain |
| TP.MS18VG.P77 Universal TV boards | E | — | — | 1 | — | uncertain |
Counts are resources for this model that name the board. “Confirmed” = model and board appear together in a file name. How to identify PCB revisions
BIOS Files1
- BIOSToshiba Satellite M840 C1G PSK9UR DABY3CMB8E0 / LA-7982P Rev E BIOSDABY3CMB8E0 · 6050A2516401 · DAGC9EMB8D0@bios_laptop+266 mirrorsuploader: “tested”rev E.bin · 4 MB15 Jun 2022