MSI Geforce RTX3080 V389 PG132-A02 BIOS, Schematic & Boardview
20 resources name the MSI Geforce RTX3080 V389 PG132-A02: 10 schematics, 8 boardviews, 1 BIOS file and 1 other file. No board number is named in these files, so compatibility cannot be confirmed from the catalogue.
- Schematic1010 available
- Boardview88 available
- BIOS11 available
- EC firmware—not available
Schematics10
- SchematicMSI Geforce RTX3080 V389 PG132-A02 Rev 6.0 SchematicMSI Geforce RTX3080 V389 PG132-A02@ShareMan_Electronic_Filesrev 6.0.pdf · 1.44 MB7 May 2025
- SchematicMSI Geforce RTX3080 V389 PG132-A02 Rev 5.0 SchematicMSI Geforce RTX3080 V389 PG132-A02@ShareMan_Electronic_Filesrev 5.0.pdf · 1.44 MB7 May 2025
- SchematicMSI Geforce RTX3080 V389 PG132-A02 Rev 1.0 SchematicMSI Geforce RTX3080 V389 PG132-A02@ShareMan_Electronic_Filesrev 1.0.pdf · 1.46 MB7 May 2025
- SchematicMSI Geforce RTX3080 V389 PG132-A02 Schematic — V389 62(00205363) DecryptMSI Geforce RTX3080 V389 PG132-A02@laptexdna.pdf · 1.97 MB13 Feb 2025
- SchematicMSI Geforce RTX3080 V389 PG132-A02 Schematic — V389 60(00205363) DecryptMSI Geforce RTX3080 V389 PG132-A02@laptexdna.pdf · 1.99 MB13 Feb 2025
- SchematicMSI Geforce RTX3080 V389 PG132-A02 Schematic — V389 50(00205363) DecryptMSI Geforce RTX3080 V389 PG132-A02@laptexdna.pdf · 1.98 MB13 Feb 2025
- SchematicMSI Geforce RTX3080 V389 PG132-A02 Schematic — V389 21(00205363) DecryptMSI Geforce RTX3080 V389 PG132-A02@laptexdna+1 mirror.pdf · 2.95 MB13 Feb 2025
- SchematicMSI Geforce RTX3080 V389 PG132-A02 Schematic — V389 12(00205363) DecryptMSI Geforce RTX3080 V389 PG132-A02@laptexdna.pdf · 1.54 MB13 Feb 2025
- SchematicMSI Geforce RTX3080 V389 PG132-A02 Schematic — V389 11(00205363) DecryptMSI Geforce RTX3080 V389 PG132-A02@laptexdna.pdf · 1.54 MB13 Feb 2025
- SchematicMSI Geforce RTX3080 V389 PG132-A02 Schematic — V389 10(00205363) DecryptMSI Geforce RTX3080 V389 PG132-A02@laptexdna.pdf · 1.49 MB13 Feb 2025
Boardviews8
- BoardviewMSI Geforce RTX3080 V389 PG132-A02 Boardview — 8.72 MBMSI Geforce RTX3080 V389 PG132-A02@laptexdna.cad · 8.72 MB13 Feb 2025
- BoardviewMSI Geforce RTX3080 V389 PG132-A02 Boardview — 8.71 MBMSI Geforce RTX3080 V389 PG132-A02@laptexdna.cad · 8.71 MB13 Feb 2025
- BoardviewMSI Geforce RTX3080 V389 PG132-A02 Boardview — 8.56 MBMSI Geforce RTX3080 V389 PG132-A02@laptexdna.cad · 8.56 MB13 Feb 2025
- BoardviewMSI Geforce RTX3080 V389 PG132-A02 Boardview — 8.47 MBMSI Geforce RTX3080 V389 PG132-A02@laptexdna.cad · 8.47 MB13 Feb 2025
- BoardviewMSI Geforce RTX3080 V389 PG132-A02 Boardview — 8.45 MBMSI Geforce RTX3080 V389 PG132-A02@laptexdna+1 mirror.cad · 8.45 MB13 Feb 2025
- BoardviewMSI Geforce RTX3080 V389 PG132-A02 Boardview — 8.81 MBMSI Geforce RTX3080 V389 PG132-A02@laptexdna.cad · 8.81 MB13 Feb 2025
- BoardviewMSI Geforce RTX3080 V389 PG132-A02 Boardview — 8.84 MBMSI Geforce RTX3080 V389 PG132-A02@laptexdna.cad · 8.84 MB13 Feb 2025
- BoardviewMSI Geforce RTX3080 V389 PG132-A02 Boardview — 8.57 MBMSI Geforce RTX3080 V389 PG132-A02@laptexdna+1 mirror.cad · 8.57 MB13 Feb 2025
BIOS Files1
- BIOSMSI Geforce RTX3080 V389 PG132-A02 BIOSMSI Geforce RTX3080 V389 PG132-A02@ShareMan_Electronic_Files.bin · 2.92 MB7 May 2025
Other Repair Files1
- FileMSI Geforce RTX3080 V389 PG132-A02 Repair FilesMSI Geforce RTX3080 V389 PG132-A02@bartonarquivos.rar · 82.6 MB23 Apr 2026