Datasheet.PDF1.11 MBposted 24 Jun 2023
Dell KC232 AUO B141PW01 M24C08R Datasheet — 1.11 MB #1
Datasheet for Dell KC232 AUO B141PW01 M24C08R. Original file B141PW01.pdf, PDF, 1.11 MB. Posted 24 Jun 2023 in Telegram @acodis_lcd_datasheets_EDID.
Original post in the Telegram channel
LCD panel datasheets -=Acodis=- Даташиты матриц @acodis_lcd_datasheets_EDIDEditAefa does not host or provide downloads of this file. Download links open the matching file page on RM Schematics, where the original source is available.
Technical information
- Manufacturer
- Dell
- Device model
- Dell KC232 AUO B141PW01 M24C08R medium confidence
- Board number
- unknown
- PCB revision
- not stated
- Resource type
- Datasheet medium confidenceInferred from: PDF named after a part number
- Original filename
- B141PW01.pdf
- File format
- .pdf · PDF document · application/pdf
- File size
- 1.11 MB (1,166,151 bytes)
- Source date
- 2023-06-24 14:20 UTC
- Source
- t.me/acodis_lcd_datasheets_EDID/509 (LCD panel datasheets -=Acodis=- Даташиты матриц)
- Device type
- Component
What this resource appears to contain
A .pdf file that appears to be a component datasheet for the Dell KC232 AUO B141PW01 M24C08R. This description is derived from the file name and post caption; the file itself has not been opened or inspected.
Schematic or document in PDF format. Opens with: Any PDF reader (SumatraPDF, Adobe Acrobat, browser). Use text search for net names (e.g. +3VALW, EC_ON) and part designators (PU1, PQ4) — most OEM schematics are searchable vector PDFs.
How to verify motherboard compatibility
- Read the board number printed on your PCB and compare it character by character — this resource does not state one, so compatibility cannot be confirmed from the catalogue. Where to find it.
- Check the board revision (not stated for this resource).
- Use the model name only as a cross-check: one commercial model is often built on several boards.
More for the Dell KC232 AUO B141PW01 M24C08R
- BIOSDell KC232 AUO B141PW01 M24C08R BIOS — AUO B141PW01 V0 M24C08Dell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.bin · 1 KB25 Jun 2023
- BIOSDell KC232 AUO B141PW01 M24C08R BIOS — Dell KC232 AUO B141PW01 M24C08RDell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.bin · 1 KB25 Jun 2023
- DatasheetDell KC232 AUO B141PW01 M24C08R Datasheet — 1.4 MB #13Dell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.pdf · 1.4 MB24 Jun 2023
- DatasheetDell KC232 AUO B141PW01 M24C08R Datasheet — 1.06 MB #12Dell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.pdf · 1.06 MB24 Jun 2023
- DatasheetDell KC232 AUO B141PW01 M24C08R Datasheet — 1.18 MB #11Dell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.pdf · 1.18 MB24 Jun 2023
- DatasheetDell KC232 AUO B141PW01 M24C08R Datasheet — 409 KB #10Dell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.pdf · 409 KB24 Jun 2023
- DatasheetDell KC232 AUO B141PW01 M24C08R Datasheet — 410 KB #9Dell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.pdf · 410 KB24 Jun 2023
- DatasheetDell KC232 AUO B141PW01 M24C08R Datasheet — 962 KB #8Dell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.pdf · 962 KB24 Jun 2023
- DatasheetDell KC232 AUO B141PW01 M24C08R Datasheet — 687 KB #7Dell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.pdf · 687 KB24 Jun 2023
- DatasheetDell KC232 AUO B141PW01 M24C08R Datasheet — 520 KB #6Dell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.pdf · 520 KB24 Jun 2023
- DatasheetDell KC232 AUO B141PW01 M24C08R Datasheet — 518 KB #5Dell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.pdf · 518 KB24 Jun 2023
- DatasheetDell KC232 AUO B141PW01 M24C08R Datasheet — 518 KB #4Dell KC232 AUO B141PW01 M24C08R@acodis_lcd_datasheets_EDID.pdf · 518 KB24 Jun 2023
Other Dell datasheets
- Datasheet.pdf · 5.96 MB17 May 2026
- Datasheet.pdf · 603 KB17 May 2026
- Datasheet.rar · 2.76 MB24 Apr 2026
- Datasheet.pdf · 2.76 MB27 Oct 2025
- Datasheet.pdf · 1010 KB10 May 2025
- Datasheet.pdf · 1.5 MB10 May 2025
- Datasheet.pdf · 1.98 MB10 May 2025
- Datasheet.pdf · 792 KB10 May 2025